1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |




| Item No. | Power (W) | SMD Chip | CRI | Lumens (lm) | Dimension (mm) | Cut-out (mm) | Q'ty/CTN |
|---|---|---|---|---|---|---|---|
| GEP6060-36W | 36W | 2835*180PCS | >80 | 3600 | 595*595*10 | 585*585 | 5 |
| GEP6060-40W | 40W | 2835*200PCS | >80 | 4000 | 595*595*10 | 585*585 | 5 |
| GEP6060-48W | 48W | 2835*240PCS | >80 | 4800 | 595*595*10 | 585*585 | 5 |
| GEP30120-36W | 36W | 2835*180PCS | >80 | 3600 | 295*1195*10 | 285*1185 | 5 |
| GEP60120-72W | 72W | 2835*360PCS | >80 | 7200 | 595*1195*10 | 585*1185 | 3 |
Velvet Light