1 / 5
| Customization: | Available |
|---|---|
| Power Supply: | Solar |
| Color Temperature: | >5000K |
ISL-L1/L2 100-600W Aluminum Case Series
| Model | ISL100L1 | ISL200L1 | ISL300L1 | ISL400L1 | ISL500L1 | ISL200L2 | ISL300L2 | ISL400L2 | ISL500L2 | ISL600L2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Power | 100W | 200W | 300W | 400W | 500W | 200W | 300W | 400W | 500W | 600W |
| LiFePO4 Battery | 3.2V/15AH | 3.2V/20AH | 3.2V/25AH | 3.2V/30AH | 3.2V/35AH | 3.2V/35AH | 3.2V/45AH | 3.2V/55AH | 3.2V/65AH | 3.2V/75AH |
| Solar Panel | 5V/20W | 5V/28W | 5V/30W | 5V/35W | 5V/45W | 5V/50W | 5V/60W | 5V/70W | 5V/85W | 5V/95W |
| LED Number | 32 | 64 | 96 | 128 | 160 | 114 | 171 | 2284 | 285 | 342 |
| Mode | Photocell sensor + Radar sensor + Remote control | |||||||||
| Material | Die-cast aluminum + PC cover | |||||||||
| Charging | 5-8 hours of effective sunlight | |||||||||
| Discharge | 2-3 rainy days sustainable | |||||||||






The system is designed to sustain illumination for 2-3 consecutive rainy days thanks to the high-capacity LiFePO4 battery.
Under effective sunlight, the PWM charging system requires approximately 5-8 hours for a full charge.
These lights support a combination of Photocell sensor (dusk to dawn), Radar motion sensor, and Remote control for maximum efficiency.
Depending on the specific power wattage, the recommended mounting height ranges from 3 meters to 8 meters.
Yes, we use SMD5054 LED chips with a lifespan exceeding 50,000 hours and a high efficiency of 80-100lm/w.
Absolutely. The die-cast aluminum case is IP65 rated, making it waterproof and capable of operating in temperatures from -30ºC to +50ºC.
Velvet Light