1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
EMBEDDED TYPE LED CEILING LAMP
Applications:





| MODEL | SIZE(mm) | Cut-off Size | Voltage Range | Driver Type | Ra | PF | Lm/W | Power | Beam Angle |
|---|---|---|---|---|---|---|---|---|---|
| BSP-5W-M | φ96mm | φ70mm | 220-240V | Linear | Ra>70/80 | >0.7 | >50 | 5W | 120° |
| BSP-7W-M | φ118mm | φ90mm | 220-240V | Linear | Ra>70/80 | >0.7 | >60 | 7W | 120° |
| BSP-12W-M | φ145mm | φ110mm | 220-240V | Linear | Ra>70/80 | >0.7 | >65 | 12W | 120° |
| BSP-18W-M | φ185mm | φ140mm | 220-240V | Linear | Ra>70/80 | >0.7 | >70 | 18W | 120° |
| BSP-24W-M | φ220mm | φ170mm | 220-240V | Linear | Ra>70/80 | >0.7 | >80 | 24W | 120° |
| BSP-5W-B | φ96mm | φ70mm | 100-240V | IC DOB | Ra>70/80 | >0.7 | >50 | 5W | 120° |
| BSP-7W-B | φ118mm | φ90mm | 100-240V | IC DOB | Ra>70/80 | >0.7 | >60 | 7W | 120° |
| BSP-12W-B | φ145mm | φ110mm | 100-240V | IC DOB | Ra>70/80 | >0.7 | >65 | 12W | 120° |
| BSP-18W-B | φ185mm | φ140mm | 100-240V | IC DOB | Ra>70/80 | >0.7 | >70 | 18W | 120° |
| BSP-24W-B | φ220mm | φ170mm | 100-240V | IC DOB | Ra>70/80 | >0.7 | >80 | 24W | 120° |

Professional manufacturer and supplier of a variety of lighting products. Our main products include LED tube series, special lighting products series, such as UV lamps, mosquito lamps, germicidal lamps, animal and plant growth lamps, blue medical lamps, reptile lamps, and explosion-proof lamps.
We have an abundant market network and sales channels globally. Our products are exported to Europe, North America, South America, Australia, Asia, the Middle East, Africa, and other oversea markets in more than 50 countries and areas. We are renowned for our well-versed experiences on all aspects of product, packaging design, and outstanding customer services.





Velvet Light