1 / 5
| Still deciding? Get samples of $ ! US$ 50/Set Request Sample |
Professional LED Solar Street Light Factory for 20 Years
| Power | Solar Panel | Battery (LiFePO4) | Lamp Size (mm) | Lumen |
|---|---|---|---|---|
| 50W | 18V 36W | 12.8V 18AH | 532*343*150 | 160 lm/w |
| 100W | 18V 45W | 12.8V 30AH | 642*343*150 | 160 lm/w |
| 150W | 18V 65W | 12.8V 42AH | 1004*343*150 | 160 lm/w |
| 200W | 18V 88W | 12.8V 54AH | 1192*343*150 | 160 lm/w |
| 250W | 18V 100W | 12.8V 60AH | 1472*343*150 | 160 lm/w |
| 300W | 16.5V 130W | 12.8V 72AH | 1783*384*150 | 160 lm/w |
PV generation module & Wind turbine module combination for maximum efficiency.
Battery heating technology allows normal operation in low temperatures via smart sensors.
Support troubleshooting and data reading via smartphone Bluetooth APP.
Red pathway indicator for warning effect and decoration at night.
Velvet Light