1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO9001 |
| Operation: | Button Control |
Specializing in high-precision injection molding and tooling since 1994, we work with leading consumer electronics and smart device providers globally. Our capabilities are engineered to meet the stringent quality and aesthetic requirements of the modern smart device sector.
With over 30 years of plastic molding experience, we provide comprehensive solutions including assembly and cosmetic surface treatments.
| Product Name | Material | Processing Method | Tolerance | Certification | Applications | Lead Time | MOQ |
|---|---|---|---|---|---|---|---|
| PEEK Engineering Parts | Medical Grade PEEK | CNC, Injection Molding | ±0.005mm | ISO 13485, IATF 16949 | Surgical Instruments | 3-6 weeks | 500 Pcs |
| COC Medical Testing Parts | Cyclic Olefin Copolymer | Injection Molding, CNC | ±0.01mm | ISO 13485, ISO 9001 | Diagnostic Equipment | 2-4 weeks | 500 Pcs |
| Oral Care Plastic Parts | Food Grade ABS, PP, Silicone | Injection, Overmolding | ±0.02mm | ISO 13485, IATF 16949 | Electric Toothbrushes | 2-4 weeks | 500 Pcs |
| Earphone Plastic Parts | ABS, PC, PA, TPU | Micro Injection Molding | ±0.01mm | ISO 9001:2022 | Wireless Earbuds | 2-4 weeks | 500 Pcs |
| Smart Glasses Parts | Optical Grade PC, TR90 | Precision Injection | ±0.005mm | ISO 9001:2023 | AR/VR Headsets | 4-8 weeks | 500 Pcs |
| Electronic Housing | ABS, PC/ABS, Flame Retardant | Large Part Injection | ±0.05mm | IATF 16949 | Appliance Enclosures | 4-8 weeks | 500 Pcs |
Velvet Light