1 / 5
| Still deciding? Get samples of $ ! US$ 5.05/Piece Order Sample |







| Model Number | Power | Color Temperature (CCT) | Beam Angle |
|---|---|---|---|
| V7-H289SA1-COB7RT | 7W | 3000K-5000K | 15° / 24° / 36° / 50° |
| V7-H289S1-COB12RT | 12W | 3000K-5000K | 15° / 24° / 36° / 50° |
| V7-H289BMN-COB18RT | 18W | 3000K-5000K | 15° / 24° / 36° / 50° |
| V7-3-LED12R | 12W | 3000K / 4000K / 6000K | / |
| V7-6-LED24R | 24W | 3000K / 4000K / 6000K | / |
| V7-1-LED6RT | 6W | 3000K / 4000K / 6000K | 24° |
| V7-2-LED12RT | 12W | 3000K / 4000K / 6000K | 24° |
| V7-3-LED18RT | 18W | 3000K / 4000K / 6000K | 24° |
| V7-4-LED24RT | 24W | 3000K / 4000K / 6000K | 24° |








Velvet Light