1 / 5
| Still deciding? Get samples of $ ! US$ 14/Piece Request Sample |
| Model Parameter | ST-D0720 | ST-D0720 | ST-D1220 | ST-D1520 | ST-D2020 | ST-D3020 |
|---|---|---|---|---|---|---|
| Power (W) | 7W | 10W | 12W | 15W | 20W | 30W |
| Lumen Output | 850-950lm | 1100-1300lm | 1450-1600lm | 1750-1950lm | 2700-2900lm | 3900-4300lm |
| Beam Angle | 80° | |||||
| Size / Cutout (mm) | φ85*H48 / φ75 | φ85*H48 / φ75 | φ105*H59 / φ95 | φ105*H59 / φ95 | φ130*H62 / φ120 | φ155*H62 / φ140 |
| LED & Driver | SMD LED / Lifud, Philips, Osram, Tridonic Options | |||||
| CRI / SDCM | Ra>90-97 / SDCM < 3 | |||||
| Dimming | Non-dim / Triac / 0-10V / DALI dim | |||||
• 100% replacement with free transportation in case of any quality issues within 5 years.
• Provision of technical support and materials for repair after the 5-year period.
Velvet Light